Challenge Joggings de la Province de Liège
Le Jogging de Seraing
10.8 km, 4.7 km et 2 km le 21.04.2014
10.8 km
| Pl. | Doss. | Nom | Prénom | Temps | t/km | Moy. | Cat. | Pl./Cat. | Club |
| 1 | 143 | PAQUET | Amaury | 00:36:00 | 03:20 | 18 | Séniors | 1 | DE VALOIS/MJ SPORT |
| 2 | 605 | CHARLIER | Julien | 00:37:35 | 03:29 | 17.2 | Séniors | 2 | SKINFITLIEGE |
| 3 | 129 | WALLISCH | Thomas | 00:37:38 | 03:29 | 17.2 | Esp.H | 1 | FAC |
| 4 | 320 | VRANCKEN | Jo | 00:39:28 | 03:39 | 16.4 | Séniors | 3 | PXL RUNNING TEAM |
| 5 | 631 | SANFILIPPO | Salvatore | 00:40:07 | 03:43 | 16.2 | Vétér.I | 1 | SER ATHL |
| 6 | 662 | JANSEN | Benoit | 00:40:17 | 03:44 | 16.1 | Séniors | 4 | SER ATHL |
| 7 | 832 | ESSABRI | Yoann | 00:40:18 | 03:44 | 16.1 | Séniors | 5 | SER ATHL |
| 8 | 142 | CHABABE | Larbi | 00:40:34 | 03:45 | 16 | Vétér.I | 2 | DE VALOIS/MJ SPORT |
| 9 | 654 | JAROS | Jean Pierre | 00:40:46 | 03:46 | 15.9 | Vétér.I | 3 | SER ATHL |
| 10 | 803 | MASSET | Julien | 00:40:52 | 03:47 | 15.9 | Séniors | 6 | |
| 11 | 836 | LOPEZ-NAVA | Didier | 00:40:54 | 03:47 | 15.8 | Vétér.I | 4 | SER ATHL |
| 12 | 216 | CANNARSA | Michel | 00:40:55 | 03:47 | 15.8 | Vétér.I | 5 | |
| 13 | 214 | DOYEN | David | 00:41:03 | 03:48 | 15.8 | Vétér.I | 6 | |
| 14 | 863 | ESTEBEZ | Andre | 00:41:11 | 03:49 | 15.7 | Vétér.I | 7 | ATHL SCR |
| 15 | 665 | DOUPAGNE | Claude | 00:41:13 | 03:49 | 15.7 | Vétér.II | 1 | SER ATHL |
| 16 | 369 | EVRARD | J Pierre | 00:41:14 | 03:49 | 15.7 | Vétér.I | 8 | JOG IN ATTITUDE |
| 17 | 675 | CHABABE | Efraim | 00:41:21 | 03:50 | 15.7 | Séniors | 7 | DE VALOIS |
| 18 | 99 | MELARD | J Emile | 00:41:23 | 03:50 | 15.7 | Séniors | 8 | |
| 19 | 144 | D AVELINO | Michael | 00:41:25 | 03:50 | 15.6 | Vétér.I | 9 | DE VALOIS/MJ SPORT |
| 20 | 581 | NISSEN | Jean | 00:41:26 | 03:50 | 15.6 | Vétér.II | 2 | HERV AC |
| 21 | 53 | TILKIN | Julien | 00:41:34 | 03:51 | 15.6 | Séniors | 9 | DE VALOIS/MJ SPORT |
| 22 | 210 | CABO-REGUERA | Francisco J | 00:41:40 | 03:51 | 15.6 | Vétér.I | 10 | SER ATHL |
| 23 | 110 | CHRISTODOULEAS | Patrick | 00:41:44 | 03:52 | 15.5 | Vétér.II | 3 | JOG IN ATTITUDE |
| 24 | 3 | WOOLF | Alain | 00:42:13 | 03:55 | 15.3 | Vétér.II | 4 | ACDC |
| 25 | 173 | DANIELS | Jean Marie | 00:42:16 | 03:55 | 15.3 | Vétér.I | 11 | AMICALE VC |
| 26 | 569 | ESSABI | Ali | 00:42:20 | 03:55 | 15.3 | Vétér.II | 5 | SERUNNERS |
| 27 | 876 | DEGRAVE | Daniel | 00:42:25 | 03:56 | 15.3 | Vétér.II | 6 | NEUPRE AC |
| 28 | 195 | MINY | Olivier | 00:42:31 | 03:56 | 15.2 | Séniors | 10 | JOG IN ATTITUDE |
| 29 | 10 | DEBRA | Daniel | 00:42:34 | 03:56 | 15.2 | Vétér.I | 12 | |
| 30 | 233 | VEGA | Lorenzo Severino | 00:42:38 | 03:57 | 15.2 | Vétér.I | 13 | SER ATHL |
| 31 | 678 | HONVOH | Jonathan | 00:42:39 | 03:57 | 15.2 | Séniors | 11 | LA FINE EQUIPE |
| 32 | 370 | DERKENNE | Olivier | 00:42:42 | 03:57 | 15.2 | Vétér.I | 14 | |
| 33 | 135 | LELOUP | Pascal | 00:42:45 | 03:58 | 15.2 | Séniors | 12 | SER ATHL |
| 34 | 8 | BUCKINX | Etienne | 00:42:45 | 03:58 | 15.2 | Vétér.II | 7 | RFCL |
| 35 | 51 | NIHANT | Florent | 00:42:50 | 03:58 | 15.1 | Esp.H | 2 | FNJC |
| 36 | 538 | DETREZ | Martine | 00:42:52 | 03:58 | 15.1 | Aînées I | 1 | RFCL NAIMETTE |
| 37 | 558 | DEFECHEREUX | Cedric | 00:43:09 | 04:00 | 15 | Vétér.I | 15 | TEAM CRAFT BELGIUM |
| 38 | 719 | FRANSSEN | David | 00:43:18 | 04:01 | 15 | Séniors | 13 | |
| 39 | 656 | BECK | Geoffrey | 00:43:19 | 04:01 | 15 | Vétér.I | 16 | |
| 40 | 206 | VANDERMEULEN | Benoit | 00:43:22 | 04:01 | 14.9 | Vétér.I | 17 | |
| 41 | 630 | OTTEN | Denis | 00:43:27 | 04:01 | 14.9 | Esp.H | 3 | AC VISE |
| 42 | 272 | GARIN | Yves | 00:43:30 | 04:02 | 14.9 | Vétér.I | 18 | SER ATHL |
| 43 | 234 | DI VINCENZO | Guiseppe | 00:43:34 | 04:02 | 14.9 | Vétér.II | 8 | SER ATHL |
| 44 | 646 | MASSET | Claude | 00:43:35 | 04:02 | 14.9 | Vétér.I | 19 | |
| 45 | 384 | SCHMETZ | Tom | 00:43:38 | 04:02 | 14.9 | Séniors | 14 | RFCL |
| 46 | 55 | MATTERN | Berti | 00:43:38 | 04:02 | 14.9 | Séniors | 15 | |
| 47 | 688 | VAN HAUTEN | Kevin | 00:43:40 | 04:03 | 14.8 | Séniors | 16 | |
| 48 | 116 | LAMBERTY | Helori | 00:43:49 | 04:03 | 14.8 | Séniors | 17 | |
| 49 | 597 | WAGELMANS | Clarisse | 00:43:54 | 04:04 | 14.8 | Dames | 1 | |
| 50 | 858 | DELVOIE | Simon | 00:44:07 | 04:05 | 14.7 | Séniors | 18 | |
| 51 | 178 | GRAINDORGE | Eric | 00:44:12 | 04:06 | 14.7 | Vétér.II | 9 | TDCH |
| 52 | 602 | DEMARCHE | Christophe | 00:44:20 | 04:06 | 14.6 | Séniors | 19 | |
| 53 | 6 | BAILLY | Luc | 00:44:31 | 04:07 | 14.6 | Vétér.I | 20 | RFCL |
| 54 | 592 | DESQUILRET | Maximilien | 00:44:37 | 04:08 | 14.5 | Séniors | 20 | |
| 55 | 322 | VANDERBEUKEN | Stijn | 00:44:41 | 04:08 | 14.5 | Séniors | 21 | |
| 56 | 850 | LAURENT | Philippe | 00:44:53 | 04:09 | 14.4 | Vétér.I | 21 | CHALLENGE AVENIR |
| 57 | 881 | DEFLANDRE | Rudy | 00:45:00 | 04:10 | 14.4 | Vétér.I | 22 | SER ATHL |
| 58 | 583 | MICHIELS | Michel | 00:45:10 | 04:11 | 14.3 | Vétér.II | 10 | |
| 59 | 574 | FIASSE | Francois | 00:45:13 | 04:11 | 14.3 | Séniors | 22 | PJBR |
| 60 | 705 | LOUYS | Dorian | 00:45:14 | 04:11 | 14.3 | Séniors | 23 | |
| 61 | 841 | MOKHLES | Ali | 00:45:15 | 04:11 | 14.3 | Séniors | 24 | SERAING |
| 62 | 542 | COLETTE | Daniel | 00:45:17 | 04:12 | 14.3 | Vétér.I | 23 | TRIGT |
| 63 | 83 | HALDERS | Servais | 00:45:18 | 04:12 | 14.3 | Vétér.III | 1 | |
| 64 | 661 | LONGDOZ | Selim | 00:45:29 | 04:13 | 14.2 | Esp.H | 4 | SER ATHL |
| 65 | 307 | OGER | Sylvain | 00:45:34 | 04:13 | 14.2 | Séniors | 25 | |
| 66 | 626 | BASTIN | Thierry | 00:45:36 | 04:13 | 14.2 | Vétér.I | 24 | SERUNNERS |
| 67 | 698 | BARON | Jean | 00:45:46 | 04:14 | 14.2 | Séniors | 26 | |
| 68 | 563 | PAQUOT | Michel | 00:45:52 | 04:15 | 14.1 | Séniors | 27 | SER ATHL |
| 69 | 599 | DEHAIRS | Andre | 00:45:53 | 04:15 | 14.1 | Vétér.II | 11 | SER ATHL |
| 70 | 676 | PARDO-GARCIA | Juan | 00:45:53 | 04:15 | 14.1 | Vétér.II | 12 | SER ATHL |
| 71 | 663 | GRAMME | Pierre | 00:45:57 | 04:15 | 14.1 | Séniors | 28 | SERAING |
| 72 | 608 | STOCLET | Fabian | 00:45:58 | 04:15 | 14.1 | Séniors | 29 | |
| 73 | 316 | CLAES | Benny | 00:46:02 | 04:16 | 14.1 | Vétér.II | 13 | PXL RUNNING TEAM |
| 74 | 114 | MABILLE | Georges | 00:46:08 | 04:16 | 14 | Vétér.II | 14 | JOG IN ATTITUDE |
| 75 | 18 | BALSAN | Luc | 00:46:12 | 04:17 | 14 | Vétér.I | 25 | AMC |
| 76 | 543 | CONCHIN | Pierre | 00:46:13 | 04:17 | 14 | Vétér.I | 26 | TRIGT |
| 77 | 260 | GARBACZ | Lucas | 00:46:18 | 04:17 | 14 | xxx | | DECATHLON |
| 78 | 673 | RAMELOT | Regis | 00:46:20 | 04:17 | 14 | Séniors | 30 | |
| 79 | 585 | DESERT | Damien | 00:46:22 | 04:18 | 14 | Séniors | 31 | |
| 80 | 532 | THOMAS | Frederic | 00:46:26 | 04:18 | 14 | Vétér.I | 27 | |
| 81 | 318 | DEGHAYE | Bernard | 00:46:32 | 04:19 | 13.9 | Vétér.I | 28 | |
| 82 | 859 | CHARLES | Antoine | 00:46:35 | 04:19 | 13.9 | Séniors | 32 | FAT TEAM |
| 83 | 115 | RIGO | Michel | 00:46:40 | 04:19 | 13.9 | Séniors | 33 | |
| 84 | 831 | DELOGE | Jean Francois | 00:46:43 | 04:20 | 13.9 | Séniors | 34 | JOG IN ATTITUDE |
| 85 | 49 | NIHANT | Fabian | 00:46:51 | 04:20 | 13.8 | Vétér.I | 29 | FNJC |
| 86 | 716 | TILKIN | Fanny | 00:47:01 | 04:21 | 13.8 | Dames | 2 | |
| 87 | 82 | JEUKENS | Michel | 00:47:01 | 04:21 | 13.8 | Vétér.I | 30 | |
| 88 | 34 | COOSEMANS | Romuald | 00:47:10 | 04:22 | 13.7 | Séniors | 35 | ROMU TEAM |
| 89 | 21 | D HOEY | Georges | 00:47:14 | 04:22 | 13.7 | Vétér.II | 15 | |
| 90 | 126 | HERZET | Claude | 00:47:17 | 04:23 | 13.7 | Vétér.III | 2 | |
| 91 | 32 | BAYONNET | Julien | 00:47:29 | 04:24 | 13.6 | Séniors | 36 | SER ATHL |
| 92 | 5 | MATHOT | Richard | 00:47:30 | 04:24 | 13.6 | Vétér.III | 3 | |
| 93 | 639 | PACITTI | Alain | 00:47:30 | 04:24 | 13.6 | Séniors | 37 | |
| 94 | 683 | RESIMONT | Thomas | 00:47:31 | 04:24 | 13.6 | Esp.H | 5 | |
| 95 | 308 | RULENCE | Ludovic | 00:47:32 | 04:24 | 13.6 | Séniors | 38 | |
| 96 | 699 | PALGEN | Olivier | 00:47:34 | 04:24 | 13.6 | Séniors | 39 | |
| 97 | 16 | TROMME | Dorian | 00:47:34 | 04:24 | 13.6 | Séniors | 40 | STUDIO FORME VOTTEM |
| 98 | 23 | DELHAYE | Philippe | 00:47:41 | 04:25 | 13.6 | Vétér.I | 31 | |
| 99 | 13 | BROECKX | Philippe | 00:47:44 | 04:25 | 13.6 | Vétér.I | 32 | SER ATHL |
| 100 | 71 | VISCONTI | Salvatore | 00:47:52 | 04:26 | 13.5 | Séniors | 41 | |
| 101 | 44 | FREDERICH | Dominique | 00:47:59 | 04:27 | 13.5 | Aînées I | 2 | HERV |
| 102 | 849 | BIRTLES | Cymon | 00:48:04 | 04:27 | 13.5 | Vétér.I | 33 | UK RUNNERS |
| 103 | 323 | MOTTET | Philippe | 00:48:08 | 04:27 | 13.5 | Vétér.III | 4 | RFCL |
| 104 | 614 | DE LUCA | Dino | 00:48:09 | 04:28 | 13.5 | Vétér.I | 34 | |
| 105 | 65 | TROMME | Emmanuel | 00:48:10 | 04:28 | 13.5 | Séniors | 42 | |
| 106 | 568 | PIRON | Eloise | 00:48:16 | 04:28 | 13.4 | Dames | 3 | |
| 107 | 313 | FONTAINE | Emmanuel | 00:48:17 | 04:28 | 13.4 | Séniors | 43 | |
| 108 | 229 | LEVEQUE | Lionel | 00:48:22 | 04:29 | 13.4 | Séniors | 44 | DECATHLON |
| 109 | 869 | MALENEREAUX | Benjamin | 00:48:23 | 04:29 | 13.4 | Séniors | 45 | FAT TEAM |
| 110 | 9 | DISPAS | Celine | 00:48:33 | 04:30 | 13.3 | Dames | 4 | RFCL |
| 111 | 828 | LIBEREK | David | 00:48:34 | 04:30 | 13.3 | Séniors | 46 | |
| 112 | 132 | VANDEVENNE | Christian | 00:48:38 | 04:30 | 13.3 | Vétér.III | 5 | JCH |
| 113 | 590 | BRUCCOLERI | Paolo | 00:48:41 | 04:30 | 13.3 | Vétér.II | 16 | |
| 114 | 93 | BLAISE | Pierre | 00:48:53 | 04:32 | 13.3 | Séniors | 47 | JOG IN ATTITUDE |
| 115 | 879 | DEMIRKAZAN | Mikail | 00:48:59 | 04:32 | 13.2 | Séniors | 48 | CAPC BUFFALO |
| 116 | 57 | BURNIAT | Olivier | 00:49:07 | 04:33 | 13.2 | Séniors | 49 | |
| 117 | 562 | VHODA | Rodrigez | 00:49:17 | 04:34 | 13.1 | Esp.H | 6 | |
| 118 | 567 | PIRON | Didier | 00:49:17 | 04:34 | 13.1 | Vétér.I | 35 | ESN TRIATHLON |
| 119 | 39 | BERTONI | Joel | 00:49:19 | 04:34 | 13.1 | Vétér.II | 17 | |
| 120 | 860 | MAURY | Fabian | 00:49:21 | 04:34 | 13.1 | Vétér.I | 36 | SER ATHL |
| 121 | 843 | L | Hoest Vincent | 00:49:24 | 04:34 | 13.1 | Vétér.I | 37 | |
| 122 | 830 | ODONOVA | Eric | 00:49:27 | 04:35 | 13.1 | Séniors | 50 | |
| 123 | 672 | RENIER | Francois | 00:49:28 | 04:35 | 13.1 | Séniors | 51 | VITAL |
| 124 | 834 | FROIDDISE | Jean Luc | 00:49:31 | 04:35 | 13.1 | Vétér.III | 6 | LES FUOLEES DU PLAISIR |
| 125 | 545 | VANDELLI | Marino | 00:49:32 | 04:35 | 13.1 | Vétér.III | 7 | FAC |
| 126 | 598 | MARINO | Giovanni | 00:49:35 | 04:35 | 13.1 | Vétér.I | 38 | |
| 127 | 612 | VAN CAVWENBERGE | Pierre | 00:49:37 | 04:36 | 13.1 | Séniors | 52 | |
| 128 | 682 | HEPTIA | Noel | 00:49:46 | 04:36 | 13 | Vétér.III | 8 | SER ATHM |
| 129 | 712 | COLLARD | Lucien | 00:49:47 | 04:37 | 13 | Vétér.II | 18 | CHICKEN RUN |
| 130 | 669 | PELLETIER | Patrick | 00:49:49 | 04:37 | 13 | Vétér.I | 39 | SER ATHL |
| 131 | 571 | DEMDAL | Didier | 00:49:53 | 04:37 | 13 | Vétér.II | 19 | |
| 132 | 625 | THIRION | Alain | 00:49:55 | 04:37 | 13 | Vétér.II | 20 | RFCL |
| 133 | 582 | FEUILLEN | Vincent | 00:50:01 | 04:38 | 13 | Vétér.I | 40 | |
| 134 | 445 | LUX | Ralph | 00:50:04 | 04:38 | 12.9 | Vétér.I | 41 | ERTK |
| 135 | 79 | PHILIS | Lambriny | 00:50:06 | 04:38 | 12.9 | Aînées I | 3 | RFCL |
| 136 | 674 | LEHANCE | Pascal | 00:50:07 | 04:38 | 12.9 | Vétér.I | 42 | RFCL |
| 137 | 829 | BONIVER | Arnaud | 00:50:11 | 04:39 | 12.9 | Esp.H | 7 | L AVENIR |
| 138 | 236 | SPELGATTI | Andrea | 00:50:13 | 04:39 | 12.9 | Esp.H | 8 | |
| 139 | 700 | SYNE | Alain | 00:50:15 | 04:39 | 12.9 | Vétér.II | 21 | BELFIUS |
| 140 | 715 | TILKIN | Gil | 00:50:24 | 04:40 | 12.9 | Séniors | 53 | |
| 141 | 265 | CANNARSA | Mario | 00:50:27 | 04:40 | 12.8 | Vétér.I | 43 | SER ATHL |
| 142 | 857 | BERTHOLET | Philippe | 00:50:30 | 04:41 | 12.8 | Vétér.I | 44 | LES FOULEES DU PLAISIR |
| 143 | 575 | VANLANGEVELO | Roger | 00:50:38 | 04:41 | 12.8 | Vétér.II | 22 | |
| 144 | 103 | HANQUET | Yves | 00:50:48 | 04:42 | 12.8 | Vétér.I | 45 | |
| 145 | 637 | LEROY | Renaud | 00:50:55 | 04:43 | 12.7 | Séniors | 54 | |
| 146 | 613 | MASSAUX | Pierre | 00:50:55 | 04:43 | 12.7 | Séniors | 55 | |
| 147 | 266 | LESSAIN | Eric | 00:50:58 | 04:43 | 12.7 | Vétér.II | 23 | |
| 148 | 208 | RAMIREZ | Michel | 00:51:01 | 04:43 | 12.7 | Séniors | 56 | |
| 149 | 550 | JENNEN | Patrick | 00:51:06 | 04:44 | 12.7 | Vétér.I | 46 | |
| 150 | 839 | BOLDO | Sophie | 00:51:11 | 04:44 | 12.7 | xxx | | HF |
| 151 | 838 | BOLDO | David | 00:51:11 | 04:44 | 12.7 | Séniors | 57 | |
| 152 | 186 | KERENS | Anne | 00:51:22 | 04:45 | 12.6 | Aînées II | 1 | SERUNNER |
| 153 | 606 | RAES | Guy | 00:51:25 | 04:46 | 12.6 | Vétér.II | 24 | SER ATHL |
| 154 | 802 | MENGAL | Bruno | 00:51:34 | 04:46 | 12.6 | Séniors | 58 | |
| 155 | 145 | HERTOGEN | Willy | 00:51:37 | 04:47 | 12.6 | Vétér.III | 9 | BJC |
| 156 | 556 | VOLON | Patrick | 00:51:39 | 04:47 | 12.5 | Vétér.II | 25 | MPW |
| 157 | 97 | NOLEVAUX | Fr?d?ric | 00:51:43 | 04:47 | 12.5 | Vétér.I | 47 | |
| 158 | 226 | DETHIER | Sophie | 00:51:47 | 04:48 | 12.5 | Dames | 5 | DECATHLON |
| 159 | 537 | RAMAKERS | Michel | 00:51:49 | 04:48 | 12.5 | Séniors | 59 | |
| 160 | 655 | LAMPROYE | David | 00:51:51 | 04:48 | 12.5 | Séniors | 60 | PTIT BAR TEAM |
| 161 | 677 | MICHEL | Antoine | 00:51:52 | 04:48 | 12.5 | Séniors | 61 | |
| 162 | 292 | IMMERIX | Jean Pierre | 00:51:55 | 04:48 | 12.5 | Vétér.II | 26 | BJC |
| 163 | 837 | CREPIN | Geoffroy | 00:51:57 | 04:49 | 12.5 | Séniors | 62 | MDLG |
| 164 | 544 | DELCOMMUNE | Karl | 00:52:02 | 04:49 | 12.5 | Vétér.I | 48 | TRIGT |
| 165 | 720 | HENSGENS | Jan | 00:52:17 | 04:50 | 12.4 | Vétér.III | 10 | |
| 166 | 649 | BARNABE | Michel | 00:52:22 | 04:51 | 12.4 | Vétér.II | 27 | |
| 167 | 586 | HONORE | Alain | 00:52:24 | 04:51 | 12.4 | Vétér.I | 49 | |
| 168 | 458 | CASTIGLIONE | Jon | 00:52:27 | 04:51 | 12.4 | Séniors | 63 | |
| 169 | 559 | RAKIC | Daniel | 00:52:42 | 04:53 | 12.3 | Vétér.I | 50 | |
| 170 | 78 | BECKERS | Pascal | 00:52:48 | 04:53 | 12.3 | Vétér.I | 51 | |
| 171 | 711 | GOBIN | Pierre | 00:52:54 | 04:54 | 12.2 | Séniors | 64 | |
| 172 | 691 | DUMONT | Janice | 00:52:57 | 04:54 | 12.2 | Dames | 6 | |
| 173 | 707 | ROSIER | Sebastien | 00:53:06 | 04:55 | 12.2 | Séniors | 65 | |
| 174 | 601 | FRERE | Gerald | 00:53:09 | 04:55 | 12.2 | Vétér.I | 52 | |
| 175 | 642 | ANDRIEN | Lionel | 00:53:12 | 04:56 | 12.2 | Séniors | 66 | |
| 176 | 685 | ROLLAND | Nicolas | 00:53:16 | 04:56 | 12.2 | Esp.H | 9 | |
| 177 | 157 | BATTISTINI | Luciano | 00:53:16 | 04:56 | 12.2 | Vétér.II | 28 | |
| 178 | 622 | LOGNARD | Edwin | 00:53:17 | 04:56 | 12.2 | Séniors | 67 | SER ATHL |
| 179 | 20 | D HOEY | Christian | 00:53:21 | 04:56 | 12.1 | Vétér.II | 29 | |
| 180 | 367 | MAROT | Bernard | 00:53:22 | 04:56 | 12.1 | Vétér.III | 11 | |
| 181 | 684 | VAN RYMENAM | Michael | 00:53:23 | 04:57 | 12.1 | Séniors | 68 | |
| 182 | 861 | KAZMIERCZAK | Eric | 00:53:39 | 04:58 | 12.1 | Vétér.II | 30 | |
| 183 | 570 | BAUWENS | Sarah | 00:53:39 | 04:58 | 12.1 | Aînées I | 4 | RUN FOR FUN |
| 184 | 595 | CASTELLANO | Jose | 00:53:45 | 04:59 | 12.1 | Vétér.I | 53 | |
| 185 | 617 | SIMON | Bruno | 00:53:57 | 05:00 | 12 | Vétér.II | 31 | |
| 186 | 868 | BORN | Benjamin | 00:53:57 | 05:00 | 12 | Séniors | 69 | |
| 187 | 22 | MANCINI | Michel | 00:53:59 | 05:00 | 12 | Vétér.III | 12 | SER ATHL |
| 188 | 651 | LUTS | Benoit | 00:54:11 | 05:01 | 12 | Séniors | 70 | |
| 189 | 223 | DREES | Gregory | 00:54:13 | 05:01 | 12 | Séniors | 71 | DECATHLON |
| 190 | 588 | DIET | Jean Denis | 00:54:19 | 05:02 | 11.9 | Vétér.I | 54 | |
| 191 | 128 | GHILAIN | Freddy | 00:54:25 | 05:02 | 11.9 | Vétér.II | 32 | JOG IN ATTITUDE |
| 192 | 833 | HANOUL | Beatrice | 00:54:28 | 05:03 | 11.9 | Aînées I | 5 | RCLPS |
| 193 | 587 | LEGRAND | Huguette | 00:54:35 | 05:03 | 11.9 | Aînées II | 2 | JOG IN ATTITUDE |
| 194 | 314 | MORANA | Eduardo | 00:54:37 | 05:03 | 11.9 | Vétér.I | 55 | SER ATHL |
| 195 | 180 | RASQUIN | Didier | 00:54:37 | 05:03 | 11.9 | Vétér.I | 56 | HACCOURT SANTE |
| 196 | 27 | PESSER | Alain | 00:54:42 | 05:04 | 11.8 | Vétér.I | 57 | |
| 197 | 40 | HAYEN | Thomas | 00:54:43 | 05:04 | 11.8 | Séniors | 72 | |
| 198 | 56 | FORTEMPS | Edgard | 00:54:46 | 05:04 | 11.8 | Vétér.I | 58 | |
| 199 | 708 | GUIDOLIN | Jean Pierre | 00:54:49 | 05:05 | 11.8 | Vétér.II | 33 | |
| 200 | 840 | MOKLES | Fathi | 00:54:49 | 05:05 | 11.8 | Vétér.II | 34 | SERAING |
| 201 | 325 | DUMONT | Marianne | 00:54:52 | 05:05 | 11.8 | Aînées I | 6 | SER ATHL |
| 202 | 436 | DARCIS | Joel | 00:54:52 | 05:05 | 11.8 | Séniors | 73 | |
| 203 | 641 | DELBOUIER | Daniel | 00:54:53 | 05:05 | 11.8 | Vétér.I | 59 | RFCL |
| 204 | 175 | EGGEN | Rony | 00:54:59 | 05:05 | 11.8 | Vétér.III | 13 | |
| 205 | 295 | CUSTERS | Michel | 00:55:00 | 05:06 | 11.8 | xxx | | |
| 206 | 96 | MAKA | Alexandre | 00:55:08 | 05:06 | 11.8 | Vétér.II | 35 | LE TRAIL CA FL?MALLE |
| 207 | 611 | DRESSEN | Laurence | 00:55:08 | 05:06 | 11.8 | Dames | 7 | FAC |
| 208 | 872 | ANCIAUX | Denis | 00:55:11 | 05:07 | 11.7 | Vétér.II | 36 | |
| 209 | 615 | SANCINITO | Gwenael | 00:55:14 | 05:07 | 11.7 | Séniors | 74 | |
| 210 | 547 | DAMAN | Francois | 00:55:15 | 05:07 | 11.7 | Vétér.I | 60 | |
| 211 | 633 | KEVERS | Eric | 00:55:34 | 05:09 | 11.7 | Vétér.I | 61 | TAZ |
| 212 | 867 | GOMES | Cecile | 00:55:37 | 05:09 | 11.7 | Aînées I | 7 | |
| 213 | 554 | BARTHOLOME | Juan | 00:55:38 | 05:09 | 11.6 | Séniors | 75 | SER ATHL |
| 214 | 109 | VOLPE | Monica | 00:55:49 | 05:10 | 11.6 | Aînées II | 3 | JOG IN ATTITUDE |
| 215 | 58 | CHUDYBA | Jean-marie | 00:55:50 | 05:10 | 11.6 | Vétér.I | 62 | JOG IN ATTITUDE |
| 216 | 660 | VERLY | Serge | 00:55:51 | 05:10 | 11.6 | Vétér.III | 14 | |
| 217 | 721 | PIERRON | J Claude | 00:55:53 | 05:10 | 11.6 | Vétér.II | 37 | |
| 218 | 98 | MOHON | Ophelie | 00:55:56 | 05:11 | 11.6 | Esp.D | 1 | AMC |
| 219 | 69 | JULIN | Pascal | 00:55:56 | 05:11 | 11.6 | Séniors | 76 | AMC |
| 220 | 92 | MOHON | Brandon | 00:55:57 | 05:11 | 11.6 | Séniors | 77 | AMC |
| 221 | 198 | ULRICI | Roland | 00:55:58 | 05:11 | 11.6 | Vétér.II | 38 | |
| 222 | 820 | MARTIN | Gerard | 00:56:11 | 05:12 | 11.5 | Vétér.II | 39 | ZATAC |
| 223 | 664 | LECHANTEUR | Remy | 00:56:11 | 05:12 | 11.5 | Vétér.II | 40 | |
| 224 | 24 | TRATSAERT | Gregory | 00:56:24 | 05:13 | 11.5 | Séniors | 78 | |
| 225 | 874 | DAOUST | Yves | 00:56:27 | 05:14 | 11.5 | Vétér.II | 41 | |
| 226 | 351 | THIRION | J Christophe | 00:56:28 | 05:14 | 11.5 | Vétér.I | 63 | |
| 227 | 668 | SLUSE | Alain | 00:56:32 | 05:14 | 11.5 | Vétér.II | 42 | WRC LIERNEUX |
| 228 | 679 | PAQUE | Jean Marc | 00:56:34 | 05:14 | 11.5 | Vétér.I | 64 | |
| 229 | 878 | DEMIRKAZAN | Ferdi | 00:56:36 | 05:14 | 11.4 | Séniors | 79 | CAPC BUFFALO |
| 230 | 623 | FALZONE | Gaetano | 00:56:41 | 05:15 | 11.4 | Vétér.III | 15 | CHAUSSE DE MARCHE |
| 231 | 59 | DEMONTY | Jean Marie | 00:56:47 | 05:15 | 11.4 | Vétér.III | 16 | |
| 232 | 14 | VANASCHEN | Vincent | 00:56:47 | 05:15 | 11.4 | Vétér.I | 65 | |
| 233 | 634 | FRIEDRICH | Jean Luc | 00:56:48 | 05:16 | 11.4 | Vétér.I | 66 | SERUNNERS |
| 234 | 334 | DE SIMONE | Salvatore | 00:56:56 | 05:16 | 11.4 | Vétér.III | 17 | RC NEUPRE |
| 235 | 852 | RUSSJ | Joseph | 00:56:58 | 05:16 | 11.4 | Vétér.I | 67 | |
| 236 | 577 | BOVY | Alain | 00:57:00 | 05:17 | 11.4 | Vétér.I | 68 | OUPEYE AHTLETISME |
| 237 | 564 | MAHY | Olivier | 00:57:02 | 05:17 | 11.4 | Vétér.I | 69 | JCPMF |
| 238 | 591 | POUCET | Benoit | 00:57:10 | 05:18 | 11.3 | Vétér.I | 70 | |
| 239 | 693 | COLLARD | Michel | 00:57:14 | 05:18 | 11.3 | Vétér.II | 43 | |
| 240 | 580 | DAMAN | Celine | 00:57:16 | 05:18 | 11.3 | Dames | 8 | VORTAL |
| 241 | 844 | DECHAMPS | Brian | 00:57:18 | 05:18 | 11.3 | Séniors | 80 | |
| 242 | 312 | LISIK | Nathalie | 00:57:22 | 05:19 | 11.3 | Aînées I | 8 | RFCL |
